This table contains a list of the available for sale properties in Cite Jardin.
You can sort the list by clicking the head of each column.
If you are interested in a particular property and would like to receive further info please click available to send us an e-mail.
Building![]() |
Ν | Plan | Type |
Floor |
Area |
Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||||
| Building 1 | C 17 | ![]() | Two-Bedrooms | 5 | 105.64 | 131.16 | 4.72 | 135 | s/w | 2 | 2 | 2 | sold |
| Building 1 | C 16 | ![]() | One-Bedroom | 4 | 50.22 | 62.37 | 3.89 | 66 | s/w | 1 | 1 | 1 | sold |
| Building 1 | C 15 | ![]() | Two-Bedrooms | 4 | 88.25 | 113.47 | 4.72 | 118 | n/w | 2 | 3 | 1 | sold |
| Building 1 | C 14 | ![]() | One-Bedroom | 4 | 46.31 | 59.37 | 4.72 | 64 | n/w | 1 | 1 | 1 | sold |
| Building 1 | C 13 | ![]() | One-Bedroom | 4 | 59.41 | 76.01 | 4.08 | 80 | w | 1 | 1 | 1 | available |
| Building 1 | C 12 | ![]() | Two-Bedrooms | 4 | 75.18 | 97.15 | 4.06 | 101 | s/w | 2 | 1 | 1 | sold |
| Building 1 | C 11 | ![]() | One-Bedroom | 4 | 61.86 | 79.43 | 3.45 | 82 | s/w | 1 | 1 | 1 | available |
| Building 1 | C 10 | ![]() | One-Bedroom | 3 | 48.81 | 62.94 | 2.74 | 65 | n/e | 1 | 1 | 1 | sold |
| Building 1 | C 9 | ![]() | One-Bedroom | 3 | 57.12 | 72.98 | 2.69 | 75 | n/w | 1 | 1 | 1 | sold |
| Building 1 | C 8 | ![]() | One-Bedroom | 3 | 59.11 | 75.52 | 2.76 | 78 | s/w | 1 | 1 | 1 | sold |
| Building 1 | C 7 | ![]() | Two-Bedrooms | 3 | 81.46 | 105.06 | 1.86 | 106 | s/w | 2 | 2 | 1 | sold |
| Building 1 | C 6 | ![]() | One-Bedroom | 3 | 64.95 | 83.25 | 1.83 | 85 | s/w | 1 | 1 | 2 | reserved |
| Building 1 | C 5 | ![]() | One-Bedroom | 2 | 48.81 | 62.87 | 1.86 | 64 | n/e | 1 | 1 | 1 | sold |
| Building 1 | C 4 | ![]() | One-Bedroom | 2 | 57.12 | 72.91 | 1.83 | 74 | n/w | 1 | 1 | 1 | reserved |
| Building 1 | C 3 | ![]() | One-Bedroom | 2 | 59.11 | 75.67 | 4.61 | 80 | w | 1 | 1 | 1 | sold |
| Building 1 | C 2 | ![]() | Two-Bedrooms | 2 | 81.46 | 105.17 | 3.19 | 108 | s/w | 2 | 2 | 1 | sold |
| Building 1 | C 1 | ![]() | One-Bedroom | 2 | 64.95 | 83.36 | 3.19 | 86 | s/w | 1 | 1 | 2 | available |
| Building 1 | B 12 | ![]() | Two-Bedrooms | 5 | 58.11 | 72.09 | 5.19 | 77 | s/w | 2 | 2 | - | sold |
| Building 1 | B 11 | ![]() | Studio | 5 | 44.18 | 56.28 | 2.24 | 58 | s/w | - | 1 | 1 | available |
| Building 1 | B 10 | ![]() | Two-Bedrooms | 5 | 57.47 | 72.52 | 1.84 | 74 | s/w | 2 | 2 | - | reserved |
| Building 1 | B 9 | ![]() | Two-Bedrooms | 4 | 71.58 | 91.61 | 2.79 | 94 | s/w | 2 | 2 | 1 | sold |
| Building 1 | B 8 | ![]() | One-Bedroom | 4 | 60.68 | 78.38 | 2.84 | 81 | s/w | 1 | 1 | 1 | sold |
| Building 1 | B 7 | ![]() | Two-Bedrooms | 4 | 70.82 | 90.65 | 2.91 | 93 | s/w | 2 | 2 | 1 | sold |
| Building 1 | B 6 | ![]() | Two-Bedrooms | 3 | 88.18 | 112.81 | 2.84 | 115 | s/w | 2 | 2 | 2 | sold |
| Building 1 | B 5 | ![]() | One-Bedroom | 3 | 60.48 | 78.12 | 2.91 | 81 | s/w | 1 | 1 | 1 | sold |
| Building 1 | B 4 | ![]() | Two-Bedrooms | 3 | 87.46 | 111.88 | 2.76 | 114 | s/w | 2 | 2 | 2 | sold |
| Building 1 | B 3 | ![]() | Two-Bedrooms | 2 | 88.18 | 112.8 | 2.73 | 115 | s/w | 2 | 2 | 2 | sold |
| Building 1 | B 2 | ![]() | One-Bedroom | 2 | 60.48 | 78.1 | 2.57 | 80 | s/w | 1 | 1 | 1 | sold |
| Building 1 | B 1 | ![]() | Two-Bedrooms | 2 | 87.46 | 111.88 | 2.73 | 114 | s/w | 2 | 2 | 2 | reserved |
| Building 1 | A 12 | ![]() | One-Bedroom | 5 | 42.75 | 53.11 | 3.54 | 56 | s/w | 1 | 1 | - | sold |
| Building 1 | A 11 | ![]() | Studio | 5 | 58.91 | 73.35 | 1.69 | 75 | s/e | - | 1 | 2 | available |
| Building 1 | A 10 | ![]() | Studio | 5 | 40.61 | 50.61 | 1.8 | 52 | n/e | - | 1 | 1 | available |
| Building 1 | A 9 | ![]() | One-Bedroom | 4 | 51.68 | 66.32 | 2.49 | 68 | s/w | 1 | 1 | 1 | sold |
| Building 1 | A 8 | ![]() | Two-Bedrooms | 4 | 83.38 | 106.57 | 2.65 | 109 | s/e | 2 | 1 | 2 | sold |
| Building 1 | A 7 | ![]() | One-Bedroom | 4 | 52.77 | 67.58 | 2.61 | 70 | n/e | 1 | 1 | 1 | available |
| Building 1 | A 6 | ![]() | One-Bedroom | 3 | 61.64 | 79.08 | 2.65 | 81 | s/w | 1 | 1 | 2 | available |
| Building 1 | A 5 | ![]() | Two-Bedrooms | 3 | 93.27 | 120.26 | 2.75 | 123 | s/e | 2 | 2 | 2 | sold |
| Building 1 | A 4 | ![]() | One-Bedroom | 3 | 65.95 | 84.59 | 4.84 | 89 | n/e | 1 | 1 | 2 | sold |
| Building 1 | A 3 | ![]() | One-Bedroom | 2 | 61.64 | 78.52 | 4.28 | 82 | s/w | 1 | 1 | 2 | reserved |
| Building 1 | A 2 | ![]() | Two-Bedrooms | 2 | 93.27 | 119.24 | 3.35 | 122 | s/e | 2 | 2 | 2 | sold |
| Building 1 | A 1 | ![]() | One-Bedroom | 2 | 65.95 | 83.72 | 3.11 | 86 | n/e | 1 | 1 | 2 | available |
| Building 1 | ![]() | Shop | 1 | 45.23 | 57.74 | - | 57 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 31.4 | 40.09 | - | 40 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 28.27 | 36.09 | - | 36 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 22.97 | 29.33 | - | 29 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 40.21 | 51.33 | - | 51 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 57.93 | 73.96 | - | 73 | s/w | - | - | - | available | |
| Building 1 | ![]() | Shop | 1 | 66.75 | 85.22 | - | 85 | s/w | - | - | - | available | |
| Building 1 | ![]() | Trade site | 1 | 44.2 | 56.43 | - | 56 | s/w | - | - | - | available | |
| Building 2 | B 11 | ![]() | Two-Bedrooms | 5 | 96.95 | 111.77 | 5.26 | 117 | е | 2 | 2 | 1 | sold |
| Building 2 | B 10 | ![]() | Two-Bedrooms | 5 | 74.66 | 85.88 | 5.47 | 91 | n/w | 2 | 2 | 1 | sold |
| Building 2 | B 9 | ![]() | Two-Bedrooms | 4 | 102.29 | 120.75 | 5.18 | 125 | е | 2 | 2 | 2 | sold |
| Building 2 | B 8 | ![]() | One-Bedroom | 4 | 63.41 | 75.12 | 6.01 | 81 | n/e | 1 | 1 | 2 | sold |
| Building 2 | B 7 | ![]() | Studio | 4 | 58.52 | 68.89 | 3.94 | 72 | n/w | 1 | 1 | 1 | sold |
| Building 2 | B 6 | ![]() | Two-Bedrooms | 3 | 102.9 | 121.44 | 4.45 | 125 | е | 2 | 2 | 2 | sold |
| Building 2 | B 5 | ![]() | One-Bedroom | 3 | 71.89 | 85.05 | 4.64 | 89 | n/e | 1 | 1 | 1 | sold |
| Building 2 | B 4 | ![]() | Studio | 3 | 58.51 | 68.87 | 3.65 | 72 | n/w | 1 | 1 | 1 | sold |
| Building 2 | B 3 | ![]() | Two-Bedrooms | 2 | 102.9 | 121.35 | 2.71 | 124 | е | 2 | 2 | 2 | sold |
| Building 2 | B 2 | ![]() | One-Bedroom | 2 | 71.89 | 84.94 | 2.6 | 87 | n/e | 1 | 1 | 1 | sold |
| Building 2 | B 1 | ![]() | Studio | 2 | 72.9 | 85.71 | 2.71 | 88 | n/w | 1 | 1 | 1 | sold |
| Building 2 | A 15 | ![]() | One-Bedroom | 5 | 78.15 | 91.6 | 2.98 | 94 | s/w | 1 | 1 | 1 | sold |
| Building 2 | A 14 | ![]() | One-Bedroom | 5 | 62.21 | 73.14 | 5.34 | 78 | е | 1 | 1 | 1 | sold |
| Building 2 | A 13 | ![]() | Two-Bedrooms | 5 | 60.6 | 70.01 | 6.13 | 76 | е | 2 | 1 | - | sold |
| Building 2 | A 12 | ![]() | One-Bedroom | 4 | 56.18 | 66.52 | 3.34 | 69 | s/w | 1 | 1 | 2 | sold |
| Building 2 | A 11 | ![]() | One-Bedroom | 4 | 55.59 | 66.05 | 3.36 | 69 | s/e | 1 | 1 | 1 | sold |
| Building 2 | A 10 | ![]() | One-Bedroom | 4 | 67.13 | 79.57 | 3.34 | 82 | s | 1 | 1 | 1 | sold |
| Building 2 | A 9 | ![]() | Two-Bedrooms | 4 | 85.93 | 101.46 | 4.68 | 106 | е | 2 | 2 | 2 | sold |
| Building 2 | A 8 | ![]() | One-Bedroom | 3 | 64.13 | 76.07 | 4.21 | 80 | s/w | 1 | 1 | 1 | sold |
| Building 2 | A 7 | ![]() | One-Bedroom | 3 | 70.24 | 83.44 | 3.9 | 87 | s/e | 1 | 1 | 1 | sold |
| Building 2 | A 6 | ![]() | One-Bedroom | 3 | 63.35 | 75.12 | 3.69 | 78 | е | 1 | 1 | 1 | sold |
| Building 2 | A 5 | ![]() | Two-Bedrooms | 3 | 90.54 | 106.2 | 3.84 | 110 | е | 2 | 2 | 2 | sold |
| Building 2 | A 4 | ![]() | One-Bedroom | 2 | 64.13 | 75.51 | 2.53 | 78 | s/w | 1 | 1 | 1 | sold |
| Building 2 | A 3 | ![]() | One-Bedroom | 2 | 70.24 | 82.86 | 2.7 | 85 | s/e | 1 | 1 | 1 | sold |
| Building 2 | A 2 | ![]() | One-Bedroom | 2 | 63.35 | 74.59 | 2.55 | 77 | е | 1 | 1 | 1 | sold |
| Building 2 | A 1 | ![]() | Two-Bedrooms | 2 | 90.54 | 106.14 | 2.65 | 108 | е | 2 | 2 | 2 | sold |
| Building 2 | ![]() | Shop | 1 | 32.48 | 38.24 | - | 38 | n/w | - | - | - | sold | |
| Building 2 | ![]() | Shop | 1 | 40.47 | 47.65 | - | 47 | w | - | - | - | sold | |
| Building 2 | ![]() | Shop | 1 | 41.67 | 49.06 | - | 49 | w | - | - | - | sold | |
| Building 2 | ![]() | Trade site | 1 | 270.61 | 321 | - | 321 | е | - | - | - | sold | |
| Building 3 | B 14 | ![]() | Two-Bedrooms | 5 | 90.53 | 107.78 | - | 107 | е | 2 | 2 | 2 | sold |
| Building 3 | B 13 | ![]() | One-Bedroom | 5 | 58.52 | 69.97 | - | 69 | n/e | 1 | 1 | 1 | sold |
| Building 3 | B 12 | ![]() | One-Bedroom | 4 | 56.15 | 68.73 | 4.11 | 72 | w | 1 | 1 | 1 | sold |
| Building 3 | B 11 | ![]() | One-Bedroom | 4 | 62.15 | 76.89 | 4.2 | 81 | s/e | 1 | 1 | 1 | sold |
| Building 3 | B 10 | ![]() | One-Bedroom | 4 | 54.5 | 67.42 | 3.63 | 71 | n/e | 1 | 1 | 2 | sold |
| Building 3 | B 9 | ![]() | One-Bedroom | 4 | 51.67 | 63.25 | 3.81 | 67 | n/w | 1 | 1 | 2 | sold |
| Building 3 | B 8 | ![]() | One-Bedroom | 3 | 56.2 | 69.55 | 4.11 | 73 | w | 1 | 1 | 1 | sold |
| Building 3 | B 7 | ![]() | One-Bedroom | 3 | 62 | 76.63 | 3.08 | 79 | s/e | 1 | 1 | 1 | sold |
| Building 3 | B 6 | ![]() | One-Bedroom | 3 | 61.3 | 75.75 | 2.74 | 78 | n/e | 1 | 1 | 1 | sold |
| Building 3 | B 5 | ![]() | One-Bedroom | 3 | 60.3 | 73.71 | 2.91 | 76 | n/w | 1 | 1 | 1 | sold |
| Building 3 | B 4 | ![]() | One-Bedroom | 2 | 56.2 | 69.44 | 2.33 | 71 | w | 1 | 1 | 1 | sold |
| Building 3 | B 3 | ![]() | One-Bedroom | 2 | 62 | 76.58 | 2.23 | 78 | s/e | 1 | 1 | 1 | sold |
| Building 3 | B 2 | ![]() | One-Bedroom | 2 | 61.3 | 75.57 | 2.26 | 77 | n/e | 1 | 1 | 1 | sold |
| Building 3 | B 1 | ![]() | One-Bedroom | 2 | 60.3 | 73.67 | 2.31 | 75 | n/w | 1 | 1 | 1 | sold |
| Building 3 | A 15 | ![]() | One-Bedroom | 5 | 59.56 | 72.55 | - | 72 | s/w | 1 | 1 | 1 | sold |
| Building 3 | A 14 | ![]() | Two-Bedrooms | 5 | 66.51 | 82.26 | 4.07 | 86 | s/e | 2 | 2 | 1 | sold |
| Building 3 | A 13 | ![]() | One-Bedroom | 5 | 40.06 | 47.61 | 2.15 | 49 | w | 1 | 1 | 1 | sold |
| Building 3 | A 12 | ![]() | Studio | 4 | 45.23 | 55.59 | 2.06 | 57 | s/w | - | 1 | 2 | sold |
| Building 3 | A 11 | ![]() | One-Bedroom | 4 | 53.93 | 66.7 | 2.05 | 68 | s/e | 1 | 1 | 2 | sold |
| Building 3 | A 10 | ![]() | Two-Bedrooms | 4 | 78.19 | 96.53 | 2.15 | 98 | s/e | 2 | 1 | 1 | sold |
| Building 3 | A 9 | ![]() | One-Bedroom | 4 | 52.77 | 64.57 | 3.57 | 68 | w | 1 | 1 | 1 | sold |
| Building 3 | A 8 | ![]() | One-Bedroom | 3 | 51.44 | 63.17 | 5.31 | 68 | s/w | 1 | 1 | 1 | sold |
| Building 3 | A 7 | ![]() | One-Bedroom | 3 | 59.55 | 73.27 | 4.92 | 78 | s/e | 1 | 1 | 1 | sold |
| Building 3 | A 6 | ![]() | Two-Bedrooms | 3 | 90 | 110.28 | 2.58 | 112 | s/e | 2 | 2 | 1 | sold |
| Building 3 | A 5 | ![]() | One-Bedroom | 3 | 53.17 | 64.52 | 2.37 | 66 | w | 1 | 1 | 1 | sold |
| Building 3 | A 4 | ![]() | One-Bedroom | 2 | 51.44 | 62.98 | 2.34 | 65 | s/w | 1 | 1 | 1 | sold |
| Building 3 | A 3 | ![]() | One-Bedroom | 2 | 59.55 | 73.1 | 2.27 | 75 | s/e | 1 | 1 | 1 | sold |
| Building 3 | A 2 | ![]() | Two-Bedrooms | 2 | 90 | 110.38 | 4.07 | 114 | s/e | 2 | 2 | 1 | sold |
| Building 3 | A 1 | ![]() | One-Bedroom | 2 | 53.17 | 64.56 | 3.06 | 67 | w | 1 | 1 | 1 | sold |
| Building 4 | B 12 | ![]() | Two-Bedrooms | 5 | 123.93 | 141.98 | 3.11 | 145 | s/w | 2 | 2 | 1 | available |
| Building 4 | B 11 | ![]() | Many Bedrooms | 5 | 106.92 | 122.55 | 2.95 | 125 | s | 3 | 2 | 1 | sold |
| Building 4 | B 10 | ![]() | Many Bedrooms | 4 | 162.41 | 190.65 | 3.09 | 193 | s/w | 3 | 3 | 1 | available |
| Building 4 | B 9 | ![]() | Many Bedrooms | 4 | 131.34 | 154.1 | 3.09 | 157 | s | 3 | 3 | 1 | sold |
| Building 4 | B 8 | ![]() | Studio | 3 | 49.92 | 58.43 | - | 58 | n/w | 1 | 1 | 1 | available |
| Building 4 | B 7 | ![]() | Two-Bedrooms | 3 | 137.1 | 161.64 | 4.78 | 166 | s/w | 2 | 2 | 2 | available |
| Building 4 | B 6 | ![]() | Many Bedrooms | 3 | 144.07 | 169.44 | 7.68 | 177 | n/w | 3 | 3 | 2 | available |
| Building 4 | B 5 | ![]() | Studio | 2 | 49.93 | 58.64 | 4.2 | 62 | n/w | 1 | 1 | 1 | available |
| Building 4 | B 4 | ![]() | Two-Bedrooms | 2 | 137.12 | 161.63 | 4.2 | 165 | s/w | 2 | 2 | 2 | available |
| Building 4 | B 3 | ![]() | Two-Bedrooms | 2 | 104 | 122.14 | 4.96 | 127 | s | 2 | 2 | 2 | sold |
| Building 4 | B 2 | ![]() | Two-Bedrooms | 1 | 101.55 | 118.19 | 4.23 | 122 | s/w | 2 | 2 | - | available |
| Building 4 | B 1 | ![]() | Mezonet | 1 | 109.92 | 129.88 | 4.23 | 134 | s | 2 | 2 | 1 | available |
| Building 4 | A 11 | ![]() | Many Bedrooms | 5 | 129.01 | 147.88 | 3.58 | 151 | n/w | 3 | 3 | 1 | available |
| Building 4 | A 10 | ![]() | One-Bedroom | 4 | 105.94 | 121.63 | 3.33 | 124 | n/w | 1 | 2 | 1 | available |
| Building 4 | A 9 | ![]() | Many Bedrooms | 4 | 159.75 | 187.63 | 3.33 | 190 | n/w | 3 | 4 | 1 | available |
| Building 4 | A 8 | ![]() | Many Bedrooms | 4 | 146.54 | 171.84 | 3.6 | 175 | s/w | 3 | 3 | 2 | available |
| Building 4 | A 7 | ![]() | Studio | 3 | 49.58 | 58.21 | 3.6 | 61 | n/w | 1 | 1 | 1 | available |
| Building 4 | A 6 | ![]() | Two-Bedrooms | 3 | 138.97 | 163.38 | 3.6 | 166 | s/e | 2 | 3 | 2 | available |
| Building 4 | A 5 | ![]() | Many Bedrooms | 3 | 179.77 | 210.76 | 3.6 | 214 | s/w | 3 | 3 | 2 | available |
| Building 4 | A 4 | ![]() | Two-Bedrooms | 2 | 123.03 | 144.4 | 4.02 | 148 | s/e | 2 | 2 | 2 | available |
| Building 4 | A 3 | ![]() | Mezonet | 1 | 159.06 | 187.86 | 4.41 | 192 | s/e | 3 | 4 | 1 | available |
| Building 4 | A 2 | ![]() | Mezonet | 1 | 147.41 | 174.3 | 8.05 | 182 | s/e | 2 | 2 | 1 | available |
| Building 4 | A 1 | ![]() | Mezonet | 1 | 181.63 | 213.32 | 8.59 | 221 | s/w | 3 | 3 | 1 | available |
| Building 5 | B 9 | ![]() | Two-Bedrooms | 5 | 97.45 | 111.87 | 9.74 | 121 | n/w | 2 | 2 | 2 | available |
| Building 5 | B 10 | ![]() | Two-Bedrooms | 5 | 129.65 | 149.29 | 8.93 | 158 | s/w | 2 | 2 | 2 | reserved |
| Building 5 | B 8 | ![]() | Many Bedrooms | 4 | 169.51 | 199.95 | 8.35 | 208 | s/w | 3 | 2 | 4 | sold |
| Building 5 | B 7 | ![]() | Many Bedrooms | 4 | 141.36 | 167.02 | 19.39 | 186 | n/w | 3 | 2 | 2 | reserved |
| Building 5 | B 6 | ![]() | Many Bedrooms | 3 | 189.77 | 223.71 | 5.97 | 229 | s/w | 4 | 4 | 3 | available |
| Building 5 | B 5 | ![]() | Many Bedrooms | 3 | 158.02 | 186.25 | 5.95 | 192 | n/w | 3 | 3 | 1 | reserved |
| Building 5 | B 4 | ![]() | Many Bedrooms | 2 | 122.48 | 144.74 | 5.38 | 150 | s/w | 3 | 2 | 1 | sold |
| Building 5 | B 3 | ![]() | Many Bedrooms | 2 | 147.88 | 174.25 | 4.63 | 178 | n/w | 3 | 3 | 1 | available |
| Building 5 | B 2 | ![]() | Mezonet | 1 | 126.24 | 150.12 | 4.47 | 154 | s/w | 2 | 2 | 1 | available |
| Building 5 | B 1 | ![]() | Mezonet | 1 | 140.07 | 166.5 | 4.63 | 171 | n/w | 3 | 2 | 1 | available |
| Building 5 | A 10 | ![]() | Many Bedrooms | 5 | 138.19 | 158.73 | 6.89 | 165 | n/w | 3 | 2 | 2 | sold |
| Building 5 | A 9 | ![]() | Two-Bedrooms | 5 | 116.84 | 134.31 | 2.87 | 137 | s/w | 2 | 2 | 1 | reserved |
| Building 5 | A 8 | ![]() | Many Bedrooms | 4 | 160.76 | 189.27 | 3.03 | 192 | n/w | 3 | 2 | 2 | sold |
| Building 5 | A 7 | ![]() | Many Bedrooms | 4 | 127.41 | 150.05 | 3.36 | 153 | s/w | 3 | 3 | 1 | available |
| Building 5 | A 6 | ![]() | Many Bedrooms | 3 | 177.53 | 208.74 | 2.85 | 211 | n/w | 3 | 3 | 3 | available |
| Building 5 | A 5 | ![]() | Many Bedrooms | 3 | 166.01 | 195.54 | 2.54 | 198 | s/w | 3 | 3 | 3 | available |
| Building 5 | A 4 | ![]() | Many Bedrooms | 2 | 144.14 | 169.51 | 2.84 | 172 | n/w | 3 | 3 | 2 | available |
| Building 5 | A 3 | ![]() | Many Bedrooms | 2 | 128.33 | 151.27 | 2.88 | 154 | n/w | 3 | 2 | 2 | reserved |
| Building 5 | A 2 | ![]() | One-Bedroom | 1 | 72.48 | 84.17 | 2.75 | 86 | s | 1 | 2 | - | sold |
| Building 5 | A 1 | ![]() | Mezonet | 1 | 142.28 | 169.4 | 2.24 | 171 | s/e | 3 | 3 | 1 | available |
| Building 5 | ![]() | Office | 1 | 26 | 30.35 | - | 30 | n/w | - | - | - | available | |
| Building 5 | ![]() | Trade site | 1 | 44.6 | 52.07 | - | 52 | s/e | - | - | - | available | |
| Building 5 | ![]() | Shop | 1 | 44.39 | 53.86 | 40.67 | 94 | s/w | - | - | - | available | |
| Building 6 | 1 | ![]() | Two-Bedrooms | 1 | 95.87 | 111.42 | 5.36 | 116.78 | s/e | 2 | 2 | 1 | available |
| Building 6 | 2 | ![]() | Two-Bedrooms | 1 | 84.17 | 97.85 | 5.23 | 103.08 | s/w | 2 | 2 | 1 | available |
| Building 6 | 3 | ![]() | Two-Bedrooms | 1 | 80.89 | 93.81 | 4.86 | 98.67 | s/w | 2 | 2 | 1 | reserved |
| Building 6 | 4 | ![]() | Studio | 2 | 59.57 | 69.87 | 4.08 | 73.95 | n/e | 1 | 1 | 1 | available |
| Building 6 | 5 | ![]() | Two-Bedrooms | 2 | 91.52 | 107.18 | 2.72 | 109.9 | n/e | 2 | 2 | 1 | available |
| Building 6 | 6 | ![]() | Two-Bedrooms | 2 | 93.44 | 109.89 | 2.61 | 112.5 | s/e | 2 | 2 | 1 | available |
| Building 6 | 7 | ![]() | Two-Bedrooms | 2 | 85.13 | 100.14 | 2.7 | 102.84 | s/w | 2 | 2 | 1 | available |
| Building 6 | 8 | ![]() | Two-Bedrooms | 2 | 73.92 | 86.73 | 2.28 | 89.01 | s/w | 2 | 2 | 1 | sold |
| Building 6 | 9 | ![]() | Two-Bedrooms | 2 | 69.7 | 81.27 | 2.17 | 83.44 | n/w | 2 | 2 | 1 | available |
| Building 6 | 10 | ![]() | Studio | 3 | 59.57 | 69.79 | 2.28 | 72.07 | n/e | 1 | 1 | 1 | available |
| Building 6 | 11 | ![]() | Two-Bedrooms | 3 | 91.52 | 107.26 | 4.48 | 111.74 | n/e | 2 | 2 | 1 | available |
| Building 6 | 12 | ![]() | Two-Bedrooms | 3 | 93.44 | 109.99 | 4.52 | 114.51 | s/e | 2 | 2 | 1 | available |
| Building 6 | 13 | ![]() | Two-Bedrooms | 3 | 85.13 | 100.31 | 6.3 | 106.61 | s/w | 2 | 2 | 1 | available |
| Building 6 | 14 | ![]() | Two-Bedrooms | 3 | 73.92 | 86.74 | 2.45 | 89.19 | s/w | 2 | 2 | 1 | sold |
| Building 6 | 15 | Two-Bedrooms | 6 | 69.7 | 81.32 | 3.11 | 84.43 | n/w | 2 | 2 | 1 | sold | |
| Building 6 | 16 | ![]() | Studio | 4 | 56.35 | 65.71 | 1.76 | 67.47 | n/e | 1 | 1 | 1 | available |
| Building 6 | 17 | ![]() | Two-Bedrooms | 4 | 82.65 | 96.62 | 1.8 | 98.42 | n/e | 2 | 2 | 1 | available |
| Building 6 | 18 | ![]() | Two-Bedrooms | 4 | 84.46 | 99.37 | 3.18 | 102.55 | s/e | 2 | 2 | 1 | sold |
| Building 6 | 19 | ![]() | Two-Bedrooms | 4 | 82.02 | 96.52 | 3.46 | 99.98 | n/w | 2 | 2 | 1 | sold |
| Building 6 | 20 | ![]() | One-Bedroom | 4 | 66.92 | 78.43 | 3.18 | 81.61 | n/w | 1 | 1 | 1 | sold |
| Building 6 | 21 | ![]() | One-Bedroom | 4 | 62.84 | 73.26 | 1.63 | 74.89 | n/w | 1 | 1 | 1 | available |
| Building 6 | 22 | ![]() | Studio | 5 | 47.07 | 53.68 | 1.65 | 55.33 | n/e | 1 | 1 | 1 | sold |
| Building 6 | 23 | ![]() | One-Bedroom | 5 | 68.57 | 78.46 | 1.64 | 80.1 | n/e | 1 | 1 | 1 | available |
| Building 6 | 24 | ![]() | One-Bedroom | 5 | 66.77 | 76.69 | 1.67 | 78.36 | s/e | 1 | 1 | 1 | available |
| Building 6 | 25 | ![]() | One-Bedroom | 5 | 68.73 | 78.94 | 1.67 | 80.61 | s/e | 1 | 1 | 1 | available |
| Building 6 | 26 | ![]() | Two-Bedrooms | 5 | 88.15 | 100.72 | 1.66 | 102.38 | s/w | 2 | 2 | 1 | available |
| Building 7 | A1 | ![]() | One-Bedroom | 1 | 70.04 | 81.96 | 3.84 | 85.8 | s/e | 1 | 1 | 1 | available |
| Building 7 | A2 | ![]() | One-Bedroom | 1 | 57.1 | 66.87 | 4.13 | 71 | s/e | 1 | 1 | 1 | available |
| Building 7 | A3 | ![]() | Two-Bedrooms | 1 | 78.8 | 92.33 | 4.14 | 96.47 | s/w | 2 | 2 | 2 | sold |
| Building 7 | A4 | ![]() | One-Bedroom | 2 | 64.16 | 75.57 | 4.15 | 79.72 | n/w | 1 | 1 | 1 | available |
| Building 7 | A5 | ![]() | One-Bedroom | 2 | 64.6 | 76.67 | 4.29 | 80.96 | s/e | 1 | 1 | 1 | available |
| Building 7 | A6 | ![]() | One-Bedroom | 2 | 68.48 | 81.17 | 2.5 | 83.67 | s/e | 1 | 1 | 1 | available |
| Building 7 | A7 | ![]() | Two-Bedrooms | 2 | 84.4 | 100.15 | 2.39 | 102.54 | s/w | 2 | 2 | 2 | available |
| Building 7 | A8 | ![]() | Two-Bedrooms | 2 | 90.95 | 107.46 | 3.05 | 110.51 | n/w | 2 | 2 | 2 | available |
| Building 7 | A9 | ![]() | One-Bedroom | 3 | 64.16 | 75.6 | 4.68 | 80.28 | n/w | 1 | 1 | 1 | available |
| Building 7 | A10 | ![]() | One-Bedroom | 3 | 64.6 | 76.68 | 4.57 | 81.25 | s/e | 1 | 1 | 1 | available |
| Building 7 | A11 | ![]() | One-Bedroom | 3 | 68.48 | 81.17 | 2.63 | 83.8 | s/e | 1 | 1 | 1 | available |
| Building 7 | A12 | ![]() | Two-Bedrooms | 3 | 84.4 | 100.17 | 2.76 | 102.93 | s/w | 2 | 2 | 2 | available |
| Building 7 | A13 | ![]() | Two-Bedrooms | 3 | 90.95 | 107.46 | 3.07 | 110.53 | n/w | 2 | 2 | 2 | available |
| Building 7 | A14 | ![]() | Studio | 4 | 61.52 | 72.7 | 2.35 | 75.05 | n/w | 1 | 1 | 1 | available |
| Building 7 | A15 | ![]() | One-Bedroom | 4 | 61.73 | 73.2 | 2.9 | 76.1 | s/e | 1 | 1 | 1 | available |
| Building 7 | A16 | ![]() | One-Bedroom | 4 | 69.46 | 82.38 | 3.53 | 85.91 | s/e | 1 | 1 | 1 | available |
| Building 7 | A17 | ![]() | Two-Bedrooms | 4 | 70.19 | 83.33 | 2.7 | 86.03 | s/w | 2 | 2 | 1 | sold |
| Building 7 | A18 | ![]() | Two-Bedrooms | 4 | 76.86 | 90.81 | 2.46 | 93.27 | n/w | 2 | 2 | 1 | available |
| Building 7 | A19 | ![]() | Studio | 4 | 44.68 | 52.1 | 5 | 57.1 | n/w | 1 | 1 | - | available |
