Building 1

This is the most southern building in the whole complex . It has three entrances and contains 41 apartments, plenty of garages, 8 commercial spaces and a nice lobby bar . There is a great variety of apartments and studios available for sale (50-135 square meters). The building is to be completed in December 2008.
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| Studio | A 11 | 5 | 58.91 | 73.35 | 1.69 | 75 | s/e | - | 1 | 2 | available |
| Studio | B 11 | 5 | 44.18 | 56.28 | 2.24 | 58 | s/w | - | 1 | 1 | available |
| Studio | A 10 | 5 | 40.61 | 50.61 | 1.8 | 52 | n/e | - | 1 | 1 | available |
| One-Bedroom | C 3 | 2 | 59.11 | 75.67 | 4.61 | 80 | w | 1 | 1 | 1 | sold |
| One-Bedroom | C 6 | 3 | 64.95 | 83.25 | 1.83 | 85 | s/w | 1 | 1 | 2 | reserved |
| One-Bedroom | C 9 | 3 | 57.12 | 72.98 | 2.69 | 75 | n/w | 1 | 1 | 1 | sold |
| One-Bedroom | C 1 | 2 | 64.95 | 83.36 | 3.19 | 86 | s/w | 1 | 1 | 2 | available |
| One-Bedroom | B 2 | 2 | 60.48 | 78.1 | 2.57 | 80 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | C 4 | 2 | 57.12 | 72.91 | 1.83 | 74 | n/w | 1 | 1 | 1 | reserved |
| One-Bedroom | A 3 | 2 | 61.64 | 78.52 | 4.28 | 82 | s/w | 1 | 1 | 2 | reserved |
| One-Bedroom | B 5 | 3 | 60.48 | 78.12 | 2.91 | 81 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 6 | 3 | 61.64 | 79.08 | 2.65 | 81 | s/w | 1 | 1 | 2 | available |
| One-Bedroom | B 8 | 4 | 60.68 | 78.38 | 2.84 | 81 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | C 10 | 3 | 48.81 | 62.94 | 2.74 | 65 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 9 | 4 | 51.68 | 66.32 | 2.49 | 68 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | C 13 | 4 | 59.41 | 76.01 | 4.08 | 80 | w | 1 | 1 | 1 | available |
| One-Bedroom | A 12 | 5 | 42.75 | 53.11 | 3.54 | 56 | s/w | 1 | 1 | - | sold |
| One-Bedroom | A 1 | 2 | 65.95 | 83.72 | 3.11 | 86 | n/e | 1 | 1 | 2 | available |
| One-Bedroom | C 16 | 4 | 50.22 | 62.37 | 3.89 | 66 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | C 5 | 2 | 48.81 | 62.87 | 1.86 | 64 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 4 | 3 | 65.95 | 84.59 | 4.84 | 89 | n/e | 1 | 1 | 2 | sold |
| One-Bedroom | C 8 | 3 | 59.11 | 75.52 | 2.76 | 78 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 7 | 4 | 52.77 | 67.58 | 2.61 | 70 | n/e | 1 | 1 | 1 | available |
| One-Bedroom | C 11 | 4 | 61.86 | 79.43 | 3.45 | 82 | s/w | 1 | 1 | 1 | available |
| One-Bedroom | C 14 | 4 | 46.31 | 59.37 | 4.72 | 64 | n/w | 1 | 1 | 1 | sold |
| Two-Bedrooms | A 2 | 2 | 93.27 | 119.24 | 3.35 | 122 | s/e | 2 | 2 | 2 | sold |
| Two-Bedrooms | C 17 | 5 | 105.64 | 131.16 | 4.72 | 135 | s/w | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 4 | 3 | 87.46 | 111.88 | 2.76 | 114 | s/w | 2 | 2 | 2 | sold |
| Two-Bedrooms | A 5 | 3 | 93.27 | 120.26 | 2.75 | 123 | s/e | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 7 | 4 | 70.82 | 90.65 | 2.91 | 93 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | A 8 | 4 | 83.38 | 106.57 | 2.65 | 109 | s/e | 2 | 1 | 2 | sold |
| Two-Bedrooms | B 10 | 5 | 57.47 | 72.52 | 1.84 | 74 | s/w | 2 | 2 | - | reserved |
| Two-Bedrooms | C 12 | 4 | 75.18 | 97.15 | 4.06 | 101 | s/w | 2 | 1 | 1 | sold |
| Two-Bedrooms | C 15 | 4 | 88.25 | 113.47 | 4.72 | 118 | n/w | 2 | 3 | 1 | sold |
| Two-Bedrooms | C 7 | 3 | 81.46 | 105.06 | 1.86 | 106 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | C 2 | 2 | 81.46 | 105.17 | 3.19 | 108 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | B 3 | 2 | 88.18 | 112.8 | 2.73 | 115 | s/w | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 6 | 3 | 88.18 | 112.81 | 2.84 | 115 | s/w | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 9 | 4 | 71.58 | 91.61 | 2.79 | 94 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | B 12 | 5 | 58.11 | 72.09 | 5.19 | 77 | s/w | 2 | 2 | - | sold |
| Two-Bedrooms | B 1 | 2 | 87.46 | 111.88 | 2.73 | 114 | s/w | 2 | 2 | 2 | reserved |
| Shop | 1 | 66.75 | 85.22 | - | 85 | s/w | - | - | - | available | |
| Shop | 1 | 22.97 | 29.33 | - | 29 | s/w | - | - | - | available | |
| Shop | 1 | 45.23 | 57.74 | - | 57 | s/w | - | - | - | available | |
| Shop | 1 | 57.93 | 73.96 | - | 73 | s/w | - | - | - | available | |
| Shop | 1 | 28.27 | 36.09 | - | 36 | s/w | - | - | - | available | |
| Shop | 1 | 40.21 | 51.33 | - | 51 | s/w | - | - | - | available | |
| Shop | 1 | 31.4 | 40.09 | - | 40 | s/w | - | - | - | available | |
| Trade site | 1 | 44.2 | 56.43 | - | 56 | s/w | - | - | - | available | |







