Building 2

Building No 2 is located in the south-western corner of the complex . All flats which have terraces or windows looking to the west have clear views of the mountain and the nearby areas.Plenty of sunshine will be able to get inside all the apartments becаuse of the orientation of this building (please have a look at the schematic representation of the complex). The building has 2 entrances and contains 26 apartments , 4 shops (commercial spaces) and 8 overgorund garages. Completion date-March 2009.
There are no available apartments in BUILDING 2 in complex Cite-Jardin.
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| One-Bedroom | A 12 | 4 | 56.18 | 66.52 | 3.34 | 69 | s/w | 1 | 1 | 2 | sold |
| One-Bedroom | A 15 | 5 | 78.15 | 91.6 | 2.98 | 94 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 4 | 2 | 64.13 | 75.51 | 2.53 | 78 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 7 | 3 | 70.24 | 83.44 | 3.9 | 87 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 10 | 4 | 67.13 | 79.57 | 3.34 | 82 | s | 1 | 1 | 1 | sold |
| One-Bedroom | A 2 | 2 | 63.35 | 74.59 | 2.55 | 77 | е | 1 | 1 | 1 | sold |
| One-Bedroom | A 8 | 3 | 64.13 | 76.07 | 4.21 | 80 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 11 | 4 | 55.59 | 66.05 | 3.36 | 69 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 14 | 5 | 62.21 | 73.14 | 5.34 | 78 | е | 1 | 1 | 1 | sold |
| One-Bedroom | A 3 | 2 | 70.24 | 82.86 | 2.7 | 85 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 2 | 2 | 71.89 | 84.94 | 2.6 | 87 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 6 | 3 | 63.35 | 75.12 | 3.69 | 78 | е | 1 | 1 | 1 | sold |
| One-Bedroom | B 5 | 3 | 71.89 | 85.05 | 4.64 | 89 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 8 | 4 | 63.41 | 75.12 | 6.01 | 81 | n/e | 1 | 1 | 2 | sold |
| Two-Bedrooms | B 11 | 5 | 96.95 | 111.77 | 5.26 | 117 | е | 2 | 2 | 1 | sold |
| Two-Bedrooms | A 1 | 2 | 90.54 | 106.14 | 2.65 | 108 | е | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 3 | 2 | 102.9 | 121.35 | 2.71 | 124 | е | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 6 | 3 | 102.9 | 121.44 | 4.45 | 125 | е | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 9 | 4 | 102.29 | 120.75 | 5.18 | 125 | е | 2 | 2 | 2 | sold |
| Two-Bedrooms | A 13 | 5 | 60.6 | 70.01 | 6.13 | 76 | е | 2 | 1 | - | sold |
| Two-Bedrooms | A 5 | 3 | 90.54 | 106.2 | 3.84 | 110 | е | 2 | 2 | 2 | sold |
| Two-Bedrooms | B 10 | 5 | 74.66 | 85.88 | 5.47 | 91 | n/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | A 9 | 4 | 85.93 | 101.46 | 4.68 | 106 | е | 2 | 2 | 2 | sold |
| Studio | B 1 | 2 | 72.9 | 85.71 | 2.71 | 88 | n/w | 1 | 1 | 1 | sold |
| Studio | B 4 | 3 | 58.51 | 68.87 | 3.65 | 72 | n/w | 1 | 1 | 1 | sold |
| Studio | B 7 | 4 | 58.52 | 68.89 | 3.94 | 72 | n/w | 1 | 1 | 1 | sold |
| Shop | 1 | 40.47 | 47.65 | - | 47 | w | - | - | - | sold | |
| Shop | 1 | 32.48 | 38.24 | - | 38 | n/w | - | - | - | sold | |
| Shop | 1 | 41.67 | 49.06 | - | 49 | w | - | - | - | sold | |
| Trade site | 1 | 270.61 | 321 | - | 321 | е | - | - | - | sold | |











