Building 3

Building No 3 is located in the south-eastern corner of the complex. Its orientation and position in the complex will ensure plenty of sunshine in the morning hours for all those apartments looking to the east and plenty of sunshine in the afternoon for those apartments which have terraces and rooms looking towards the west.
The building contains 29 apartments , 14 overground garages and is about to be completed in December 2008
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| Studio | A 12 | 4 | 45.23 | 55.59 | 2.06 | 57 | s/w | - | 1 | 2 | sold |
| One-Bedroom | A 15 | 5 | 59.56 | 72.55 | - | 72 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 4 | 2 | 51.44 | 62.98 | 2.34 | 65 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | B 3 | 2 | 62 | 76.58 | 2.23 | 78 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 7 | 3 | 59.55 | 73.27 | 4.92 | 78 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 6 | 3 | 61.3 | 75.75 | 2.74 | 78 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 9 | 4 | 51.67 | 63.25 | 3.81 | 67 | n/w | 1 | 1 | 2 | sold |
| One-Bedroom | A 13 | 5 | 40.06 | 47.61 | 2.15 | 49 | w | 1 | 1 | 1 | sold |
| One-Bedroom | B 12 | 4 | 56.15 | 68.73 | 4.11 | 72 | w | 1 | 1 | 1 | sold |
| One-Bedroom | B 1 | 2 | 60.3 | 73.67 | 2.31 | 75 | n/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 5 | 3 | 53.17 | 64.52 | 2.37 | 66 | w | 1 | 1 | 1 | sold |
| One-Bedroom | B 4 | 2 | 56.2 | 69.44 | 2.33 | 71 | w | 1 | 1 | 1 | sold |
| One-Bedroom | A 8 | 3 | 51.44 | 63.17 | 5.31 | 68 | s/w | 1 | 1 | 1 | sold |
| One-Bedroom | B 7 | 3 | 62 | 76.63 | 3.08 | 79 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 11 | 4 | 53.93 | 66.7 | 2.05 | 68 | s/e | 1 | 1 | 2 | sold |
| One-Bedroom | B 10 | 4 | 54.5 | 67.42 | 3.63 | 71 | n/e | 1 | 1 | 2 | sold |
| One-Bedroom | B 13 | 5 | 58.52 | 69.97 | - | 69 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 3 | 2 | 59.55 | 73.1 | 2.27 | 75 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 2 | 2 | 61.3 | 75.57 | 2.26 | 77 | n/e | 1 | 1 | 1 | sold |
| One-Bedroom | B 5 | 3 | 60.3 | 73.71 | 2.91 | 76 | n/w | 1 | 1 | 1 | sold |
| One-Bedroom | A 9 | 4 | 52.77 | 64.57 | 3.57 | 68 | w | 1 | 1 | 1 | sold |
| One-Bedroom | B 8 | 3 | 56.2 | 69.55 | 4.11 | 73 | w | 1 | 1 | 1 | sold |
| One-Bedroom | B 11 | 4 | 62.15 | 76.89 | 4.2 | 81 | s/e | 1 | 1 | 1 | sold |
| One-Bedroom | A 1 | 2 | 53.17 | 64.56 | 3.06 | 67 | w | 1 | 1 | 1 | sold |
| Two-Bedrooms | B 14 | 5 | 90.53 | 107.78 | - | 107 | ะต | 2 | 2 | 2 | sold |
| Two-Bedrooms | A 10 | 4 | 78.19 | 96.53 | 2.15 | 98 | s/e | 2 | 1 | 1 | sold |
| Two-Bedrooms | A 2 | 2 | 90 | 110.38 | 4.07 | 114 | s/e | 2 | 2 | 1 | sold |
| Two-Bedrooms | A 14 | 5 | 66.51 | 82.26 | 4.07 | 86 | s/e | 2 | 2 | 1 | sold |
| Two-Bedrooms | A 6 | 3 | 90 | 110.28 | 2.58 | 112 | s/e | 2 | 2 | 1 | sold |











