Building 4

Buildings No 4 and 5 are quite different from the rest of the buildings because they contain a nice mix of large luxury apartments and medium sized apartments which all have unique features . There are maisonette apartments and the architectural style and layout of the apartments are very different from the rest of the buildings.
Their S-shape and orientation will ensure that every apartment will get plenty of sunshine during the day. These buildings will have roof terraces which will be strictly for their residents use.
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| One-Bedroom | A 10 | 4 | 105.94 | 121.63 | 3.33 | 124 | n/w | 1 | 2 | 1 | available |
| Two-Bedrooms | B 12 | 5 | 123.93 | 141.98 | 3.11 | 145 | s/w | 2 | 2 | 1 | available |
| Two-Bedrooms | B 4 | 2 | 137.12 | 161.63 | 4.2 | 165 | s/w | 2 | 2 | 2 | available |
| Two-Bedrooms | A 4 | 2 | 123.03 | 144.4 | 4.02 | 148 | s/e | 2 | 2 | 2 | available |
| Two-Bedrooms | B 7 | 3 | 137.1 | 161.64 | 4.78 | 166 | s/w | 2 | 2 | 2 | available |
| Two-Bedrooms | B 2 | 1 | 101.55 | 118.19 | 4.23 | 122 | s/w | 2 | 2 | - | available |
| Two-Bedrooms | B 3 | 2 | 104 | 122.14 | 4.96 | 127 | s | 2 | 2 | 2 | sold |
| Two-Bedrooms | A 6 | 3 | 138.97 | 163.38 | 3.6 | 166 | s/e | 2 | 3 | 2 | available |
| Many Bedrooms | A 9 | 4 | 159.75 | 187.63 | 3.33 | 190 | n/w | 3 | 4 | 1 | available |
| Many Bedrooms | B 10 | 4 | 162.41 | 190.65 | 3.09 | 193 | s/w | 3 | 3 | 1 | available |
| Many Bedrooms | A 5 | 3 | 179.77 | 210.76 | 3.6 | 214 | s/w | 3 | 3 | 2 | available |
| Many Bedrooms | A 8 | 4 | 146.54 | 171.84 | 3.6 | 175 | s/w | 3 | 3 | 2 | available |
| Many Bedrooms | B 11 | 5 | 106.92 | 122.55 | 2.95 | 125 | s | 3 | 2 | 1 | sold |
| Many Bedrooms | A 11 | 5 | 129.01 | 147.88 | 3.58 | 151 | n/w | 3 | 3 | 1 | available |
| Many Bedrooms | B 6 | 3 | 144.07 | 169.44 | 7.68 | 177 | n/w | 3 | 3 | 2 | available |
| Many Bedrooms | B 9 | 4 | 131.34 | 154.1 | 3.09 | 157 | s | 3 | 3 | 1 | sold |
| Studio | A 7 | 3 | 49.58 | 58.21 | 3.6 | 61 | n/w | 1 | 1 | 1 | available |
| Studio | B 5 | 2 | 49.93 | 58.64 | 4.2 | 62 | n/w | 1 | 1 | 1 | available |
| Studio | B 8 | 3 | 49.92 | 58.43 | - | 58 | n/w | 1 | 1 | 1 | available |
| Mezonet | B 1 | 1 | 109.92 | 129.88 | 4.23 | 134 | s | 2 | 2 | 1 | available |
| Mezonet | A 1 | 1 | 181.63 | 213.32 | 8.59 | 221 | s/w | 3 | 3 | 1 | available |
| Mezonet | A 2 | 1 | 147.41 | 174.3 | 8.05 | 182 | s/e | 2 | 2 | 1 | available |
| Mezonet | A 3 | 1 | 159.06 | 187.86 | 4.41 | 192 | s/e | 3 | 4 | 1 | available |













