Building 5
Buildings No 4 and 5 are quite different from the rest of the buildings because they contain a nice mix of large luxury apartments and medium sized apartments which all have unique features . There are maisonette apartments and the architectural style and layout of the apartments are very different from the rest of the buildings.
Their S-shape and orientation will ensure that every apartment will get plenty of sunshine during the day. These buildings have roof terraces which will be strictly for their residents use.
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| One-Bedroom | A 2 | 1 | 72.48 | 84.17 | 2.75 | 86 | s | 1 | 2 | - | sold |
| Two-Bedrooms | B 9 | 5 | 97.45 | 111.87 | 9.74 | 121 | n/w | 2 | 2 | 2 | available |
| Two-Bedrooms | A 9 | 5 | 116.84 | 134.31 | 2.87 | 137 | s/w | 2 | 2 | 1 | reserved |
| Two-Bedrooms | B 10 | 5 | 129.65 | 149.29 | 8.93 | 158 | s/w | 2 | 2 | 2 | reserved |
| Many Bedrooms | A 6 | 3 | 177.53 | 208.74 | 2.85 | 211 | n/w | 3 | 3 | 3 | available |
| Many Bedrooms | B 5 | 3 | 158.02 | 186.25 | 5.95 | 192 | n/w | 3 | 3 | 1 | reserved |
| Many Bedrooms | A 4 | 2 | 144.14 | 169.51 | 2.84 | 172 | n/w | 3 | 3 | 2 | available |
| Many Bedrooms | B 8 | 4 | 169.51 | 199.95 | 8.35 | 208 | s/w | 3 | 2 | 4 | sold |
| Many Bedrooms | A 7 | 4 | 127.41 | 150.05 | 3.36 | 153 | s/w | 3 | 3 | 1 | available |
| Many Bedrooms | A 10 | 5 | 138.19 | 158.73 | 6.89 | 165 | n/w | 3 | 2 | 2 | sold |
| Many Bedrooms | B 3 | 2 | 147.88 | 174.25 | 4.63 | 178 | n/w | 3 | 3 | 1 | available |
| Many Bedrooms | B 6 | 3 | 189.77 | 223.71 | 5.97 | 229 | s/w | 4 | 4 | 3 | available |
| Many Bedrooms | A 5 | 3 | 166.01 | 195.54 | 2.54 | 198 | s/w | 3 | 3 | 3 | available |
| Many Bedrooms | A 8 | 4 | 160.76 | 189.27 | 3.03 | 192 | n/w | 3 | 2 | 2 | sold |
| Many Bedrooms | B 4 | 2 | 122.48 | 144.74 | 5.38 | 150 | s/w | 3 | 2 | 1 | sold |
| Many Bedrooms | A 3 | 2 | 128.33 | 151.27 | 2.88 | 154 | n/w | 3 | 2 | 2 | reserved |
| Many Bedrooms | B 7 | 4 | 141.36 | 167.02 | 19.39 | 186 | n/w | 3 | 2 | 2 | reserved |
| Mezonet | B 2 | 1 | 126.24 | 150.12 | 4.47 | 154 | s/w | 2 | 2 | 1 | available |
| Mezonet | A 1 | 1 | 142.28 | 169.4 | 2.24 | 171 | s/e | 3 | 3 | 1 | available |
| Mezonet | B 1 | 1 | 140.07 | 166.5 | 4.63 | 171 | n/w | 3 | 2 | 1 | available |
| Shop | 1 | 44.39 | 53.86 | 40.67 | 94 | s/w | - | - | - | available | |
| Trade site | 1 | 44.6 | 52.07 | - | 52 | s/e | - | - | - | available | |
| Office | 1 | 26 | 30.35 | - | 30 | n/w | - | - | - | available | |







