Building 6
Type![]() |
Ν | Floor |
Area | Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||
| One-Bedroom | 23 | 5 | 68.57 | 78.46 | 1.64 | 80.1 | n/e | 1 | 1 | 1 | available |
| One-Bedroom | 20 | 4 | 66.92 | 78.43 | 3.18 | 81.61 | n/w | 1 | 1 | 1 | sold |
| One-Bedroom | 25 | 5 | 68.73 | 78.94 | 1.67 | 80.61 | s/e | 1 | 1 | 1 | available |
| One-Bedroom | 24 | 5 | 66.77 | 76.69 | 1.67 | 78.36 | s/e | 1 | 1 | 1 | available |
| One-Bedroom | 21 | 4 | 62.84 | 73.26 | 1.63 | 74.89 | n/w | 1 | 1 | 1 | available |
| Two-Bedrooms | 15 | 6 | 69.7 | 81.32 | 3.11 | 84.43 | n/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | 1 | 1 | 95.87 | 111.42 | 5.36 | 116.78 | s/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 26 | 5 | 88.15 | 100.72 | 1.66 | 102.38 | s/w | 2 | 2 | 1 | available |
| Two-Bedrooms | 12 | 3 | 93.44 | 109.99 | 4.52 | 114.51 | s/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 9 | 2 | 69.7 | 81.27 | 2.17 | 83.44 | n/w | 2 | 2 | 1 | available |
| Two-Bedrooms | 6 | 2 | 93.44 | 109.89 | 2.61 | 112.5 | s/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 17 | 4 | 82.65 | 96.62 | 1.8 | 98.42 | n/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 3 | 1 | 80.89 | 93.81 | 4.86 | 98.67 | s/w | 2 | 2 | 1 | reserved |
| Two-Bedrooms | 14 | 3 | 73.92 | 86.74 | 2.45 | 89.19 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | 11 | 3 | 91.52 | 107.26 | 4.48 | 111.74 | n/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 8 | 2 | 73.92 | 86.73 | 2.28 | 89.01 | s/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | 19 | 4 | 82.02 | 96.52 | 3.46 | 99.98 | n/w | 2 | 2 | 1 | sold |
| Two-Bedrooms | 5 | 2 | 91.52 | 107.18 | 2.72 | 109.9 | n/e | 2 | 2 | 1 | available |
| Two-Bedrooms | 2 | 1 | 84.17 | 97.85 | 5.23 | 103.08 | s/w | 2 | 2 | 1 | available |
| Two-Bedrooms | 13 | 3 | 85.13 | 100.31 | 6.3 | 106.61 | s/w | 2 | 2 | 1 | available |
| Two-Bedrooms | 7 | 2 | 85.13 | 100.14 | 2.7 | 102.84 | s/w | 2 | 2 | 1 | available |
| Two-Bedrooms | 18 | 4 | 84.46 | 99.37 | 3.18 | 102.55 | s/e | 2 | 2 | 1 | sold |
| Studio | 22 | 5 | 47.07 | 53.68 | 1.65 | 55.33 | n/e | 1 | 1 | 1 | sold |
| Studio | 16 | 4 | 56.35 | 65.71 | 1.76 | 67.47 | n/e | 1 | 1 | 1 | available |
| Studio | 10 | 3 | 59.57 | 69.79 | 2.28 | 72.07 | n/e | 1 | 1 | 1 | available |
| Studio | 4 | 2 | 59.57 | 69.87 | 4.08 | 73.95 | n/e | 1 | 1 | 1 | available |










