This is a list only of the available for sale properties in Garden City.
You can sort the list by clicking the head of each column.
If you are interested by an available property click available to send us e-mail.
| Building |
Ν | Plan | Type |
Floor |
Area |
Positioning |
Number of Bedrooms |
Number of Bathrooms ![]() |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net |
Gross |
Storage area |
Total area including the communal and storage |
||||||||||
| Building 1 | 77 | Mansard | 15 | 121 | 12 | 5.5 | 100 | s | 4 | 3 | 5 | reserved | |
| Building 5 | 2 | ![]() | Manyrooms | 2 | 200 | 240 | 20 | 245 | w | - | 2 | 2 | sold |
| Building 1 | 8 | Studio | 2/3 | 470 | 475 | 2.3 | 500 | s/e | 3 | 2 | 2 | available | |
| Building 5 | 1 | ![]() | Mansard | 4 | 45 | 60 | - | 75 | s | 1 | 1 | 1 | available |
| Building 5 | A45 | ![]() | Trade site | 1 | - | 78 | 12 | 245 | w | - | 1 | - | sold |
| Building 3 | 4C | Ceiling | 2/3 | 55 | 74 | - | 55 | n/w | 1 | 1 | - | available | |
| Building 5 | 5 | ![]() | Tworooms | 2 | 12.45 | - | - | 100 | n/w | - | - | - | reserved |
| Building 4 | 10B | Tworooms | 1/2 | 78 | 78 | 87 | 45 | s/w | - | - | - | available | |
| Building 4 | Basement | 11 | - | - | - | - | n/w | - | - | - | available | ||




