This is a list only of the available for sale properties in Garden City.
You can sort the list by clicking the head of each column.
If you are interested by an available property click available to send us e-mail.
| Building |
Ν | Plan | Type |
Floor |
Area |
Positioning |
Number of Bedrooms |
Number of Bathrooms |
Number of Terraces |
Status |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net![]() |
Gross |
Storage area |
Total area including the communal and storage |
||||||||||
| Building 4 | А1 | Mezonet | 1/2 | 181 | 213 | 8 | 221 | s/e | 3 | 3 | 1 | available | |
| Building 4 | А5 | Manyrooms | 3 | 179 | 210 | 3 | 214 | s/e | 3 | 3 | 2 | available | |
| Building 4 | Б10 | Manyrooms | 4 | 162 | 190 | 3 | 193 | s/w | 3 | 3 | 1 | available | |
| Building 4 | А3 | Mezonet | 1/2 | 159 | 187 | 4 | 192 | s/e | 3 | 4 | 1 | available | |
| Building 4 | А9 | Manyrooms | 4 | 159 | 187 | 3 | 190 | s/w | 3 | 4 | 1 | available | |
| Building 4 | А2 | Mezonet | 1/2 | 147 | 174 | 8 | 182 | s/e | 2 | 2 | 1 | available | |
| Building 4 | А8 | Manyrooms | 4 | 146 | 171 | 3 | 175 | s/e | 3 | 3 | 2 | available | |
| Building 4 | Б6 | Manyrooms | 3 | 144 | 169 | 7 | 177 | s/w | 3 | 3 | 2 | available | |
| Building 4 | А6 | Threerooms | 3 | 138 | 163 | 3 | 166 | s/e | 2 | 3 | 2 | available | |
| Building 4 | Б4 | Threerooms | 2 | 137 | 161 | 4 | 165 | s/w | 2 | 2 | 2 | available | |
| Building 4 | Б7 | Threerooms | 3 | 137 | 161 | 4 | 166 | s/w | 2 | 2 | 2 | available | |
| Building 4 | Б9 | Manyrooms | 4 | 131 | 154 | 3 | 157 | s/n | 3 | 3 | 1 | sold | |
| Building 4 | А11 | Manyrooms | 5 | 129 | 147 | 3 | 151 | s/w | 3 | 3 | 1 | available | |
| Building 4 | А4 | Threerooms | 2 | 123 | 144 | 4 | 148 | s/e | 2 | 2 | 2 | available | |
| Building 4 | Б12 | Threerooms | 5 | 123 | 141 | 3 | 145 | s/w | 2 | 2 | 1 | available | |
| Building 4 | Б1 | Mezonet | 1/2 | 109 | 129 | 4 | 134 | s | 2 | 2 | 1 | available | |
| Building 4 | Б11 | Manyrooms | 5 | 106 | 122 | 2 | 125 | s/n | 2 | 2 | 1 | available | |
| Building 7 | B7 | Manyrooms | 2 | 106 | 124.7 | 2 | 126.85 | n/w | 3 | 2 | 2 | available | |
| Building 7 | B12 | Manyrooms | 3 | 106 | 124.71 | 2.31 | 127.02 | n/w | 3 | 2 | 2 | available | |
| Building 7 | A21 | Threerooms | 5 | 105.17 | 121.76 | 4.78 | 126.54 | s/e | 2 | 2 | 2 | available | |
| Building 4 | А10 | Tworooms | 5 | 105 | 121 | 3 | 124 | s/w | 1 | 2 | 1 | available | |
| Building 4 | Б3 | Mezonet | 1/2 | 104 | 122 | 4 | 127 | s/n | 2 | 2 | 2 | sold | |
| Building 2 | Б3 | Threerooms | 2 | 102 | 121 | 2 | 124 | e/w | 2 | 2 | 2 | sold | |
| Building 2 | Б6 | Threerooms | 3 | 102 | 121 | 4 | 125 | e/w | 2 | 2 | 2 | sold | |
| Building 2 | Б9 | Threerooms | 4 | 102 | 120 | 5 | 125 | e/w | 2 | 2 | 2 | sold | |
| Building 4 | Б2 | Mezonet | 1/2 | 101 | 118 | 4 | 122 | s/w | 2 | 2 | - | available | |
| Building 2 | Б11 | Threerooms | 5 | 96 | 111 | 5 | 117 | e/w | 2 | 2 | 1 | sold | |
| Building 6 | А1 | Threerooms | 1 | 95 | 111 | 5 | 116 | s/e | 2 | 2 | - | available | |
| Building 6 | А5 | Threerooms | 2 | 93 | 109 | 2 | 112 | n/e | 2 | 2 | - | available | |
| Building 6 | А6 | Threerooms | 2 | 93 | 109 | 2 | 112 | s/e | 2 | 2 | - | available | |
| Building 6 | А12 | Threerooms | 3 | 93 | 109 | 4 | 114 | s/e | 2 | 2 | - | available | |
| Building 7 | B17 | Manyrooms | 4 | 91.95 | 108.23 | 2.4 | 110.63 | s/n | 3 | 2 | 2 | available | |
| Building 6 | А11 | Threerooms | 3 | 91 | 107 | 4 | 111 | n/e | 2 | 2 | - | available | |
| Building 7 | A8 | Threerooms | 2 | 90.95 | 107.46 | 3.05 | 110.51 | n/w | 2 | 2 | 2 | available | |
| Building 7 | A13 | Threerooms | 3 | 90.95 | 107.46 | 3.07 | 110.53 | n/w | 2 | 2 | 2 | available | |
| Building 3 | Б14 | Threerooms | 5 | 90 | 107 | - | 107 | e/w | 2 | 2 | 2 | sold | |
| Building 2 | А5 | Threerooms | 3 | 90 | 106 | 3 | 110 | e/w | 2 | 2 | 2 | sold | |
| Building 3 | А2 | Threerooms | 2 | 90 | 110 | 4 | 114 | s/e | 2 | 2 | 1 | sold | |
| Building 3 | А6 | Threerooms | 3 | 90 | 110 | 2 | 112 | s/e | 2 | 2 | 1 | sold | |
| Building 7 | B18 | Threerooms | 4 | 88.37 | 104.69 | 2.2 | 106.89 | s/e | 2 | 2 | 2 | available | |
| Building 2 | А9 | Threerooms | 3 | 85 | 101 | 4 | 106 | e/w | 2 | 2 | 2 | sold | |
| Building 6 | А7 | Threerooms | 2 | 85 | 100 | 2 | 102 | s/w | 2 | 2 | - | available | |
| Building 6 | А13 | Threerooms | 3 | 85 | 100 | 6 | 106 | s/w | 2 | 2 | - | available | |
| Building 7 | B8 | Threerooms | 2 | 85 | 102.85 | 2.15 | 102.85 | s/e | 2 | 2 | 1 | available | |
| Building 7 | B13 | Threerooms | 3 | 85 | 100.74 | 2.98 | 103.72 | s/e | 2 | 2 | 1 | available | |
| Building 7 | A7 | Threerooms | 2 | 84.4 | 100.15 | 2.39 | 102.54 | s/w | 2 | 2 | 2 | available | |
| Building 7 | A12 | Threerooms | 3 | 84.4 | 100.17 | 2.76 | 102.93 | s/w | 2 | 2 | 2 | available | |
| Building 6 | А2 | Threerooms | 1 | 84 | 97 | 5 | 103 | s/w | 2 | 2 | - | available | |
| Building 6 | А18 | Threerooms | 4 | 84 | 99 | 3 | 102 | s/e | 2 | 2 | - | sold | |
| Building 6 | А17 | Threerooms | 4 | 82 | 96 | 1 | 98 | n/e | 2 | 2 | - | available | |
| Building 6 | А19 | Threerooms | 4 | 82 | 96 | 3 | 99 | n/w | 2 | 2 | - | sold | |
| Building 6 | А3 | Threerooms | 1 | 80 | 93 | 4 | 98 | s/w | 2 | 2 | - | reserved | |
| Building 7 | A3 | Threerooms | 1 | 78.8 | 92.33 | 4.14 | 96.47 | s/w | 2 | 2 | 2 | sold | |
| Building 7 | B22 | Tworooms | 5 | 78.39 | 90.45 | 2.09 | 92.54 | s/w | 1 | 1 | 2 | available | |
| Building 2 | А15 | Tworooms | 5 | 78 | 91 | 2 | 94 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | А10 | Threerooms | 3 | 78 | 96 | 2 | 98 | s/e | 1 | 2 | 1 | sold | |
| Building 7 | A18 | Threerooms | 4 | 76.86 | 90.81 | 2.46 | 93.27 | n/w | 2 | 2 | 1 | available | |
| Building 7 | B3 | Tworooms | 1 | 74.31 | 86.89 | 2.85 | 89.74 | s/e | 1 | 1 | 1 | available | |
| Building 7 | B4 | Tworooms | 2 | 74.22 | 87.98 | 2.79 | 90.77 | s/e | 1 | 1 | 1 | available | |
| Building 7 | B9 | Tworooms | 3 | 74.22 | 88.67 | 4.62 | 92.69 | s/e | 1 | 1 | 1 | available | |
| Building 2 | Б10 | Threerooms | 5 | 74 | 85 | 5 | 91 | e/w | 2 | 2 | 1 | sold | |
| Building 6 | А8 | Threerooms | 2 | 73 | 86 | 2 | 89 | s/w | 2 | 2 | - | sold | |
| Building 6 | А14 | Threerooms | 3 | 73 | 86 | 2 | 89 | n/w | 2 | 2 | - | sold | |
| Building 2 | Б1 | Studio | 2 | 72 | 85 | 2 | 88 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | B14 | Studio | 4 | 71.57 | 84.58 | 2.72 | 87.3 | s/e | 1 | 1 | 1 | available | |
| Building 2 | Б2 | Tworooms | 2 | 71 | 84 | 2 | 87 | n/e | 1 | 1 | 1 | sold | |
| Building 2 | Б5 | Tworooms | 3 | 71 | 85 | 4 | 89 | n/e | 1 | 1 | 1 | sold | |
| Building 7 | A17 | Threerooms | 4 | 70.19 | 83.33 | 2.7 | 86.03 | s/w | 2 | 2 | 1 | sold | |
| Building 7 | A1 | Tworooms | 1 | 70.04 | 81.96 | 3.84 | 85.8 | s/e | 1 | 1 | 1 | available | |
| Building 2 | А3 | Tworooms | 2 | 70 | 82 | 2 | 85 | s/e | 1 | 1 | 1 | sold | |
| Building 2 | А7 | Tworooms | 3 | 70 | 83 | 3 | 87 | s/e | 1 | 1 | 1 | sold | |
| Building 7 | A16 | Tworooms | 4 | 69.46 | 82.38 | 3.53 | 85.91 | s/e | 1 | 1 | 1 | available | |
| Building 6 | А9 | Threerooms | 2 | 69 | 81 | 2 | 83 | n/w | 2 | 2 | - | available | |
| Building 6 | А15 | Threerooms | 3 | 69 | 81 | 3 | 84 | n/w | 2 | 2 | - | sold | |
| Building 7 | A6 | Tworooms | 2 | 68.48 | 81.17 | 2.5 | 83.67 | s/e | 1 | 1 | 1 | available | |
| Building 7 | A11 | Tworooms | 3 | 68.48 | 81.17 | 2.63 | 83.8 | s/e | 1 | 1 | 1 | available | |
| Building 6 | А23 | Tworooms | 5 | 68 | 78 | 1 | 80 | n/e | 1 | 1 | - | available | |
| Building 2 | А10 | Tworooms | 4 | 67 | 79 | 3 | 82 | s | 1 | 1 | 1 | sold | |
| Building 3 | А14 | Threerooms | 5 | 66 | 82 | 4 | 86 | s/e | 2 | 2 | 1 | sold | |
| Building 6 | А20 | Tworooms | 4 | 66 | 78 | 3 | 81 | n/w | 1 | 1 | - | sold | |
| Building 7 | B2 | Tworooms | 1 | 65.61 | 76.67 | 1.59 | 78.26 | s/e | 1 | 1 | 1 | available | |
| Building 7 | A5 | Tworooms | 2 | 64.6 | 76.67 | 4.29 | 80.96 | s/e | 1 | 1 | 1 | available | |
| Building 7 | A10 | Tworooms | 3 | 64.6 | 76.68 | 4.57 | 81.25 | s/e | 1 | 1 | 1 | available | |
| Building 7 | A4 | Tworooms | 2 | 64.16 | 75.57 | 4.15 | 79.72 | n/w | 1 | 1 | 1 | available | |
| Building 7 | A9 | Tworooms | 3 | 64.16 | 75.6 | 4.68 | 80.28 | n/w | 1 | 1 | 1 | available | |
| Building 2 | А4 | Tworooms | 2 | 64 | 75 | 2 | 78 | s/w | 1 | 1 | 1 | sold | |
| Building 2 | А8 | Tworooms | 3 | 64 | 76 | 4 | 80 | s/w | 1 | 1 | 1 | sold | |
| Building 2 | А2 | Tworooms | 2 | 63 | 74 | 2 | 77 | е | 1 | 1 | 1 | sold | |
| Building 2 | А6 | Tworooms | 3 | 63 | 75 | 3 | 78 | е | 1 | 1 | 1 | sold | |
| Building 2 | Б8 | Tworooms | 4 | 63 | 75 | 6 | 81 | n/e | 1 | 1 | 2 | sold | |
| Building 2 | А14 | Tworooms | 5 | 62 | 73 | 5 | 78 | е | 1 | 1 | 1 | sold | |
| Building 3 | Б3 | Tworooms | 2 | 62 | 76 | 2 | 78 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | Б7 | Tworooms | 3 | 62 | 76 | 3 | 79 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | Б11 | Tworooms | 4 | 62 | 76 | 4 | 81 | s/e | 1 | 1 | 1 | sold | |
| Building 6 | А21 | Tworooms | 4 | 62 | 73 | 1 | 74 | n/w | 1 | 1 | - | available | |
| Building 7 | A15 | Tworooms | 4 | 61.73 | 73.2 | 2.9 | 76.1 | s/e | 1 | 1 | 1 | available | |
| Building 7 | A14 | Studio | 4 | 61.52 | 72.7 | 2.35 | 75.05 | n/w | 1 | 1 | 1 | available | |
| Building 3 | Б2 | Tworooms | 2 | 61 | 75 | 2 | 77 | n/w | 1 | 1 | 1 | sold | |
| Building 3 | Б6 | Tworooms | 3 | 61 | 75 | 2 | 78 | n/e | 1 | 1 | 1 | sold | |
| Building 2 | А13 | Threerooms | 5 | 60 | 70 | 6 | 76 | e/w | 1 | 2 | - | sold | |
| Building 3 | Б1 | Tworooms | 2 | 60 | 73 | 2 | 75 | n/w | 1 | 1 | 1 | sold | |
| Building 3 | Б5 | Tworooms | 3 | 60 | 73 | 2 | 76 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | B19 | Tworooms | 5 | 59.77 | 69.17 | 2.09 | 71.26 | s/e | 1 | 1 | 1 | available | |
| Building 3 | А3 | Tworooms | 2 | 59 | 73 | 2 | 75 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | А7 | Tworooms | 3 | 59 | 73 | 4 | 78 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | А15 | Tworooms | 5 | 59 | 72 | - | 72 | e/w | 1 | 1 | 1 | sold | |
| Building 6 | А4 | Studio | 2 | 59 | 69 | 4 | 73 | n/e | 1 | 1 | - | available | |
| Building 6 | А10 | Studio | 3 | 59 | 69 | 2 | 72 | n/e | 1 | 1 | - | available | |
| Building 7 | B15 | Tworooms | 4 | 58.81 | 69.22 | 2.87 | 72.09 | n/w | 1 | 1 | 1 | available | |
| Building 7 | A22 | Tworooms | 5 | 58.37 | 67.51 | 4.78 | 72.29 | n/w | 1 | 1 | 1 | available | |
| Building 3 | Б13 | Tworooms | 5 | 58 | 69 | - | 69 | n/e | 1 | 1 | 1 | sold | |
| Building 2 | Б4 | Tworooms | 3 | 58 | 68 | 3 | 72 | n/w | 1 | 1 | 1 | sold | |
| Building 2 | Б7 | Tworooms | 4 | 58 | 68 | 3 | 72 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | B5 | Tworooms | 2 | 57.78 | 67.98 | 2.35 | 70.33 | n/w | 1 | 1 | 1 | available | |
| Building 7 | B10 | Tworooms | 3 | 57.78 | 67.99 | 2.53 | 70.52 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | A2 | Tworooms | 1 | 57.1 | 66.87 | 4.13 | 71 | s/w | 1 | 1 | 1 | available | |
| Building 2 | А12 | Tworooms | 4 | 56 | 66 | 3 | 69 | s/w | 1 | 1 | 2 | sold | |
| Building 3 | Б4 | Tworooms | 2 | 56 | 69 | 2 | 71 | w | 1 | 1 | 1 | sold | |
| Building 3 | Б8 | Tworooms | 3 | 56 | 69 | 4 | 73 | w | 1 | 1 | 1 | sold | |
| Building 3 | Б12 | Tworooms | 4 | 56 | 68 | 4 | 72 | w | 1 | 1 | 1 | sold | |
| Building 6 | А16 | Studio | 4 | 56 | 65 | 1 | 67 | n/e | 1 | 1 | - | available | |
| Building 2 | А11 | Tworooms | 4 | 55 | 66 | 3 | 69 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | Б10 | Tworooms | 4 | 54 | 67 | 3 | 71 | n/e | 1 | 1 | 2 | sold | |
| Building 7 | B1 | Tworooms | 1 | 53.88 | 63 | 2.03 | 65.03 | s/e | 1 | 1 | 1 | available | |
| Building 3 | А1 | Tworooms | 2 | 53 | 64 | 3 | 67 | w | 1 | 1 | 1 | sold | |
| Building 3 | А5 | Tworooms | 3 | 53 | 64 | 2 | 66 | w | 1 | 1 | 1 | sold | |
| Building 3 | А11 | Tworooms | 4 | 53 | 66 | 2 | 68 | s/e | 1 | 1 | 1 | sold | |
| Building 3 | А9 | Tworooms | 4 | 52 | 64 | 3 | 68 | w | 1 | 1 | 1 | sold | |
| Building 7 | B6 | Tworooms | 2 | 51.49 | 60.65 | 3.42 | 64.07 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | B11 | Tworooms | 3 | 51.49 | 60.6 | 2.42 | 63.02 | n/w | 1 | 1 | 1 | sold | |
| Building 7 | B20 | Studio | 5 | 51.46 | 60.73 | 2.09 | 62.82 | n/w | 1 | 1 | 1 | available | |
| Building 7 | A20 | Tworooms | 5 | 51.25 | 59.46 | 4.78 | 64.24 | s/e | 1 | 1 | 1 | available | |
| Building 3 | А4 | Tworooms | 2 | 51 | 62 | 2 | 65 | s/w | 1 | 1 | 1 | sold | |
| Building 3 | А8 | Tworooms | 3 | 51 | 63 | 5 | 68 | s/w | 1 | 1 | 1 | sold | |
| Building 3 | Б9 | Tworooms | 4 | 51 | 63 | 3 | 67 | n/w | 1 | 1 | 2 | sold | |
| Building 7 | B23 | Tworooms | 5 | 50.18 | 58.09 | 2.2 | 60.29 | s/w | 1 | 1 | 1 | sold | |
| Building 7 | B16 | Tworooms | 4 | 49.55 | 58.31 | 2.25 | 60.56 | n/w | 1 | 1 | 1 | sold | |
| Building 4 | А7 | Tworooms | 3 | 49 | 58 | 3 | 61 | n/w | 1 | 1 | 1 | available | |
| Building 4 | Б5 | Tworooms | 1/2 | 49 | 58 | 4 | 62 | n/w | 1 | 1 | 1 | available | |
| Building 4 | Б8 | Tworooms | 3 | 49 | 58 | - | 58 | n/w | 1 | 1 | 1 | available | |
| Building 6 | А22 | Studio | 5 | 47 | 53 | 1 | 55 | n/e | 1 | 1 | - | sold | |
| Building 3 | А12 | Studio | 4 | 45 | 55 | 2 | 57 | s/w | - | 1 | 2 | sold | |
| Building 7 | A19 | Studio | 5 | 44.86 | 52.1 | 5 | 57.1 | n/w | 1 | 1 | - | available | |
| Building 2 | Магазин 1 | Shop | 1 | 41 | 49 | - | 49 | w | - | - | - | sold | |
| Building 2 | Магазин 2 | Shop | 1 | 40 | 47 | - | 47 | w | - | - | - | sold | |
| Building 3 | А13 | Tworooms | 5 | 40 | 47 | 2 | 49 | w | 1 | 1 | 1 | sold | |
| Building 7 | B21 | Tworooms | 5 | 38.1 | 44.14 | 2.09 | 46.23 | n/w | 1 | 1 | 1 | sold | |
| Building 2 | Магазин 3 | Shop | 1 | 32 | 38 | - | 38 | n/w | - | - | - | sold | |

